gold rate in india today
Here in this article, we have updated the Gold Rate in India today. Check today 22 Karat Gold Rate in India, 24 Karat Gold Rate in India and location-wise Gold Rate details today. Gold rate may vary from day to day, so stay connected with our page for latest updates.
place | 22k (Standard Gold) | Change | 24k (pure gold) | Change |
---|---|---|---|---|
Bangalore | ₹ 4,720 | -7 | ₹ 5,149 | -8 |
Chennai | ₹ 4,802 | -18 | ₹ 5,239 | -19 |
Delhi | ₹ 4,730 | -7 | ₹ 5,160 | -8 |
Hyderabad | ₹ 4,715 | -7 | ₹ 5,144 | -7 |
Kerala | ₹ 4,731 | Zero | ₹ 4,963 | Zero |
Kolkata | ₹ 4,715 | -7 | ₹ 5,144 | -7 |
Mumbai | ₹ 4,715 | -7 | ₹ 5,144 | -7 |
Agra | ₹ 4,859 | +1 | ₹ 5,099 | Zero |
Ahmedabad | ₹ 4,720 | -20 | ₹ 5,149 | -22 |
Allahabad | ₹ 4,861 | -1 | ₹ 5,103 | Zero |
Amritsar | ₹ 4,861 | -1 | ₹ 5,103 | Zero |
Aurangabad | ₹ 4,834 | -1 | ₹ 5,078 | -5 |
Bareilly | ₹ 4,858 | -1 | ₹ 5,105 | +1 |
unbridled | ₹ 4,852 | -2 | ₹ 5,099 | -1 |
Bhubaneswar | ₹ 4,715 | -20 | ₹ 5,144 | -21 |
Chandigarh | ₹ 4,730 | -20 | ₹ 5,160 | -22 |
coimbatore | ₹ 5,003 | -18 | ₹ 5,021 | -18 |
ridge | ₹ 4,902 | -1 | ₹ 5,148 | -3 |
Dehradun | ₹ 4,858 | -3 | ₹ 5,104 | Zero |
Faridabad | ₹ 4,857 | Zero | ₹ 5,103 | +1 |
Ghaziabad | ₹ 4,859 | Zero | ₹ 5,102 | Zero |
Gurgaon | ₹ 4,855 | -6 | ₹ 5,099 | -3 |
Guwahati | ₹ 4,904 | +2 | ₹ 5,149 | -1 |
Howrah | – | , | – | , |
Indore | ₹ 4,837 | -4 | ₹ 5,079 | -1 |
Jabalpur | ₹ 4,837 | +2 | ₹ 5,079 | +2 |
Jaipur | ₹ 4,730 | -7 | ₹ 5,160 | -8 |
Jalgaon | ₹ 4,838 | +3 | ₹ 5,076 | -1 |
Jammu | ₹ 4,858 | -2 | ₹ 5,105 | +3 |
jamnagar | ₹ 4,844 | +4 | ₹ 5,083 | -1 |
jamshedpur | ₹ 4,903 | +2 | ₹ 5,151 | +1 |
Jodhpur | ₹ 4,841 | -5 | ₹ 5,088 | Zero |
Kanpur | ₹ 4,860 | -1 | ₹ 5,100 | -3 |
Kochi | ₹ 4,715 | +6 | ₹ 5,144 | +7 |
kolhapur | ₹ 4,835 | -3 | ₹ 5,081 | Zero |
quota | ₹ 4,844 | +4 | ₹ 5,088 | +1 |
Lucknow | ₹ 4,730 | -20 | ₹ 5,160 | -22 |
Ludhiana | ₹ 4,859 | +1 | ₹ 5,099 | +1 |
madurai | ₹ 4,802 | -18 | ₹ 5,222 | -18 |
Malappuram | ₹ 4,729 | -1 | ₹ 4,963 | -4 |
Mangalore | ₹ 4,720 | -20 | ₹ 5,149 | -22 |
Meerut | ₹ 4,860 | +4 | ₹ 5,104 | +1 |
Mysore | ₹ 4,720 | -20 | ₹ 5,149 | -22 |
Nagpur | ₹ 4,718 | -20 | ₹ 5,147 | -21 |
Nanded | ₹ 4,837 | -2 | ₹ 5,083 | +3 |
nose | ₹ 4,718 | -20 | ₹ 5,147 | -21 |
Noida | ₹ 4,856 | Zero | ₹ 5,103 | +5 |
Panaji | ₹ 4,854 | -2 | ₹ 5,100 | +5 |
Patna | ₹ 4,718 | -20 | ₹ 5,147 | -21 |
Pondicherry | ₹ 4,824 | +1 | ₹ 5,068 | Zero |
Pune | ₹ 4,718 | -7 | ₹ 5,147 | -7 |
Raipur | ₹ 4,835 | -3 | ₹ 5,077 | -1 |
Rajkot | ₹ 4,842 | -4 | ₹ 5,088 | +2 |
Ranchi | ₹ 4,904 | +1 | ₹ 5,148 | -4 |
Ratlam | ₹ 4,837 | -3 | ₹ 5,077 | +1 |
Sangli | ₹ 4,840 | +2 | ₹ 5,082 | +3 |
Shimla | ₹ 4,858 | +1 | ₹ 5,100 | -1 |
Siliguri | ₹ 4,902 | -1 | ₹ 5,152 | +4 |
Solapur | ₹ 4,836 | -3 | ₹ 5,082 | +4 |
Srinagar | ₹ 4,856 | -1 | ₹ 5,102 | -1 |
face | ₹ 4,720 | -20 | ₹ 5,149 | -22 |
thane | ₹ 4,835 | -5 | ₹ 5,079 | -1 |
Tiruchirappalli | ₹ 4,802 | -18 | ₹ 5,204 | -18 |
Udaipur | ₹ 4,846 | +2 | ₹ 5,088 | +3 |
Udupi | ₹ 4,852 | -1 | ₹ 5,098 | +2 |
Vadodara | ₹ 4,718 | -20 | ₹ 5,147 | -21 |
Varanasi | ₹ 4,861 | -1 | ₹ 5,101 | +2 |
Vijayawada | ₹ 4,715 | -20 | ₹ 5,144 | -21 |
Visakhapatnam | ₹ 4,715 | -20 | ₹ 5,144 | -21 |
Warangal | ₹ 4,825 | -2 | ₹ 5,063 | -3 |
Aligarh | ₹ 4,856 | Zero | ₹ 5,101 | -1 |
Ambala | ₹ 4,862 | +1 | ₹ 5,101 | +1 |
Amravati | ₹ 4,837 | +3 | ₹ 5,081 | +2 |
Bellary | ₹ 4,856 | +1 | ₹ 5,098 | -1 |
Bhilai | ₹ 4,834 | -3 | ₹ 5,078 | +2 |
Bhopal | ₹ 4,838 | +4 | ₹ 5,079 | -2 |
dindigul | ₹ 4,828 | +6 | ₹ 5,064 | -2 |
End | ₹ 4,823 | -2 | ₹ 5,068 | Zero |
Gulbarga | ₹ 4,854 | +2 | ₹ 5,096 | -2 |
Guntur | ₹ 4,826 | +1 | ₹ 5,062 | -2 |
Haldwani | ₹ 4,859 | Zero | ₹ 5,100 | -2 |
Hisar | ₹ 4,857 | +1 | ₹ 5,103 | +4 |
hosur | ₹ 4,824 | Zero | ₹ 5,062 | Zero |
Kakinada | ₹ 4,821 | -1 | ₹ 5,066 | +3 |
transgender | ₹ 4,726 | -3 | ₹ 4,968 | +3 |
Karnal | ₹ 4,859 | +2 | ₹ 5,103 | +2 |
karur | ₹ 4,821 | -1 | ₹ 5,064 | +1 |
Kozhikode | ₹ 4,726 | -1 | ₹ 4,968 | -1 |
Kurnool | ₹ 4,823 | -4 | ₹ 5,063 | -3 |
nagercoil | ₹ 4,823 | -3 | ₹ 5,062 | -4 |
Nellore | ₹ 4,826 | +1 | ₹ 5,063 | -1 |
proddatur | ₹ 4,822 | -1 | ₹ 5,064 | +2 |
Rajahmundry | ₹ 4,827 | +1 | ₹ 5,062 | -4 |
Salem | ₹ 4,827 | +3 | ₹ 5,063 | -2 |
Shimoga | ₹ 4,851 | -1 | ₹ 5,095 | +1 |
thanjavuri | ₹ 4,826 | +2 | ₹ 5,066 | +1 |
Thiruvananthapuram | ₹ 4,715 | +6 | ₹ 5,144 | +7 |
Thrissur | ₹ 4,728 | -4 | ₹ 4,964 | -4 |
tirunelveli | ₹ 4,826 | +4 | ₹ 5,069 | +7 |
Tuticorin | ₹ 4,827 | +6 | ₹ 5,068 | +2 |
Vellore | ₹ 4,821 | -2 | ₹ 5,066 | +4 |
Disclaimer: The above information is for general information purposes only. All information on the Site is provided in good faith, however we make no representations or warranties, express or implied, of any kind with respect to the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.